Features
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Memory type | 3D NAND |
| Component for | PC/Laptop |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 6000 MB/s |
| Write speed | 4000 MB/s |
| Mean time between failures (MTBF) | 2000000 h |
| TBW rating | 320 |
Weight & dimensions
| Width | 22 mm |
| Depth | 80 mm |
| Height | 2.3 mm |
| Weight | 5.7 g |
Packaging data
| Package width | 129.5 mm |
Operational conditions
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating vibration | 10 G |

